Other main features include a 2 megapixel camera, Bluetooth 2.0 +EDR, Flash Lite 3.0 and MIDP Java 2.1 APIs. Supported WCDMA frequencies depend on the region where the device is available.
Dimensions | 111 x 51.7 x 15.5 mm, 83 cc |
Weight | 115 g |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2009, December |
Status | Coming soon. Exp. release 2010, Q1 |
Type | TFT resistive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches |
Extra | – Proximity sensor for auto turn-off
- Accelerometer sensor for auto-rotate - Handwriting recognition |
Type | Downloadable polyphonic, MP3 ringtones |
Customization | 3.5 mm audio jack |
Vibration | Yes |
GPRS | Class 32 |
HSCSD | |
EDGE | Class 32 |
3G | HSDPA, 3.6 Mbps |
WLAN | No |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 microUSB |
OS | Symbian OS v9.4, Series 60 rel. 5 |
Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML, RSS feeds |
Games | Guitar Rock Tour 2 + Java downloadable |
Colors | Black, White |
Camera | 2 MP, 1600×1200 pixels
-VGA@30fps |
- A-GPS support; Nokia Maps 2.0 Touch
- Stereo FM radio with RDS - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document viewer (Word Excel PowerPoint) - Photo editor - Flash Lite 3.0 - Voice command/dial - T9 | |
PhoneBook | Practicall |
Call Records | Detailed, max 30 days |
Card Slot | microSD, up to 16GB |
Shared Memory | 70 MB storage |
Extra | |
Type | Standard battery, Li-Ion 1320 mAh(BL-5J) |
Talk-Time | Up to 7 h (2G) / Up to 4 h 18 min (3G) |
Stand-By | Up to 458 h (2G) / Up to 438 h (3G) |
No comments:
Post a Comment